PRODUCT DETAILS
MIG-CL9600 Cyclone Chassis Video Wall Controller
On the input part,you can customize the machine with different input options from DVI, HDMI, SDI, DP, and IP camera. It supports 4KX2K / 60Hz input and EDID management.
On the output part, it supports customized output resolution, up to 12 layers per output channel, layer roaming, mosaic of different screen pixel pitch, background saving. These functions make MIG-CL9600 a great solution for big fixed installation of LCD/CLP/LED/projector mosaic.
MIG-CL9600 Panel Presentation
①LCD Screen ②Function Keys ③Menu Operating Area
①DVI Outputs ②DVl Inputs ③VGA Inputs ④HDMl Inputs
⑤HDMl2.0、DP1.2 Inputs ⑥DP1.1 Inputs ⑦SDI Inputs
⑧IP Monitoring ⑨Frame Synchronization for Input/Output
⑩RS 232 Control Port ⑪USB Upgrade Port ⑫Network Control Port
- 4K×2K 4:4:4
- Seamless Mosaic & Splitting for High Resolution LED Screen
- No Frame Loss
- No Image Tearing
- Real Time IP Monitoring
- Standard Module Design
- 6 Independent Layer Output from 1 DVI
- Edge Blending Mosaic for Projectors
Chassis specification
Chasis | 4U | 8U | 14U | 19U |
---|---|---|---|---|
Input channels | 24 | 48 | 72 | 148 |
Output channels | 24 | 36 | 72 | 72 |
Power voltage | 110~240V | |||
Power frequency | 50/60Hz | |||
Operation temperature | 0~45℃ | |||
Chasis N.W.(KG) | 11.0 | 0.0 | 41.0 | 41.0 |
Overall power consumption(W) | 650 | 1200 | 1900 | 2500 |
Dimension(mm) | 482.6×371×177 | 482.6×355×430.5 | 482.6×570×645 | 482.6×570×880 |
Input card
Input card type | Port type | Port quantity | Resolution |
---|---|---|---|
VGA | RGBHV | 4 | 1920×1080/60Hz |
DVI | DVI-D | 4 | 1920×1080/60Hz& EDID management |
HDMI | HDMI1.3 | 4 | 1920×1080/60Hz |
2SDI+2VGA | 3G SDI,RGBHV | 4 | 1920×1080/60Hz |
HDMI(4K) | HDMI2.0 | 1 | 3840×2160/60Hz& EDID management |
SDI | 3G SDI | 4 | 1080i/60Hz,1080P/60Hz |
DP | DP1.1 | 2 | 3840×2160/30Hz |
DP(4K) | DP1.2 | 1 | 3840×2160/60Hz& EDID management |
IP | H.264 | 2 | 1920×1080/60Hz |
2SDI+2DVI | 3G SDI,DVI-D | 2×2 | 1920×1080/60Hz |
Output card
Output card type | Port type | Port quantity | Resolution |
---|---|---|---|
DVI | DVI-D(4 layers) | 4 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
DVI | DVI-D(6 layers) | 4 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
DVI | DVI-D(12 layers) | 2×2 | 1920×1080/60Hz,2560×816/60Hz,1440×1440/60Hz& EDID management |
SDI | 3G SDI(6 layers) | 4 | 1080i/60Hz,1080P/60Hz |
IP | H.264 | 1 | IP Monitoring |
Product Acessories
Power Cable×2 | DVICable×1 | HDMICable×1 |
DPCable×1 | cable | USB Disk×1 |
Instruction Manual×1 | Certification×1 |
View More
Magnimage MIG-CL9600 brief
MIG-CL9600 User Manual
REVIEWS
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.